Machine tool adopts horizontal high rigidity integral cast iron bed, the bed adopts small giant design structure, the guideway is placed in horizontal step type, suitable for high speed and high intensity cutting, with excellent reliability and accuracy retention, 35 ° inclined bed design is convenient for operators to get on and off the workpiece, and it also ensures smooth chip removal.
Spindle with high precision and strong rigidity can achieve stepless speed regulation and constant speed cutting, and start quickly.
The main transmission system of the machine tool adopts AC servo motor drive with high efficiency synchronous belt to directly drive the spindle. It avoids the noise problem caused by gear box transmission chain.
X/Z axis adopts servo motor directly connected with ball screw, which has high feeding precision and can get higher machining accuracy.
Each lubrication point can be quantitative lubrication, temperature rise and thermal deformation.
T-shaped row of tool holders to reduce the time of tool change, a variety of tool arrangement combinations, improve productivity.
Full-proof internal protection, effectively isolate the important components from the machining area, oil, water and dust better, longer service life of the machine tool.
![]() | ![]() |
Machine tool adopts horizontal high rigidity integral cast iron bed, the bed adopts small giant design structure, the guideway is placed in horizontal step type, suitable for high speed and high intensity cutting, with excellent reliability and accuracy retention, 35 ° inclined bed design is convenient for operators to get on and off the workpiece, and it also ensures smooth chip removal.
Spindle with high precision and strong rigidity can achieve stepless speed regulation and constant speed cutting, and start quickly.
The main transmission system of the machine tool adopts AC servo motor drive with high efficiency synchronous belt to directly drive the spindle. It avoids the noise problem caused by gear box transmission chain.
X/Z axis adopts servo motor directly connected with ball screw, which has high feeding precision and can get higher machining accuracy.
Each lubrication point can be quantitative lubrication, temperature rise and thermal deformation.
T-shaped row of tool holders to reduce the time of tool change, a variety of tool arrangement combinations, improve productivity.
Full-proof internal protection, effectively isolate the important components from the machining area, oil, water and dust better, longer service life of the machine tool.
![]() | ![]() |
Item Model | Component name and unit | CK6125 | CK6132 | CK6136 | CK6146 | CK6146L | CK6152/65 |
Processing range | Max turning diameter over bed(mm) | Φ350 | Φ350 | Φ380 | Φ380 | Φ400 | Φ400 |
Max diameter on the pallet(mm) | Φ100 | Φ100 | Φ100 | Φ100 | Φ100 | Φ100 | |
Max machining length(mm) | 150 | 150 | 150 | 180 | 200 | 200 | |
Max bar diameter(mm) | Φ36 | Φ45 | Φ45 | Φ56 | Φ56 | Φ65/Φ76 | |
Spindle through-hole diameter(mm) | Φ56 | Φ36 | Φ36 | Φ45 | Φ45 | Φ52/Φ65 | |
Feed | X-axis Max travel(mm) | 630 | 630 | 800 | 800 | 900 | 900 |
Z-axis Max travel(mm) | 230 | 230 | 280 | 380 | 380 | 380 | |
X-axis fast movement speed(m/min) | 28 | 28 | 24 | 24 | 24 | 24 | |
Z-axis fast movement speed(m/min) | 28 | 28 | 24 | 24 | 24 | 24 | |
Repeat positioning accuracy(mm) | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | |
Guide rail form | Linear guide rail | Linear guide rail | Linear guide rail | Linear guide rail | Linear guide rail | Linear guide rail | |
Spindle | Sleeve spindle unit(model) | A2-4(Small) | A2-4 | A2-4 | A2-5 | A2-5 | A2-6 |
Spindle motor power(KW) | 4 | 4/5.5 | 4/5.5 | 5.5 | 5.5/7.5 | 7.5 | |
Max speed(r/min) | 5000 | 5000 | 4000 | 4000 | 4000 | 3500 | |
Chuck size(Inch) | 4 | 5 | 5 | 6 | 6 | 8 | |
Toolpost | Tool holder mode | Row tool | Row tool | Row tool | Row tool | Row tool | Row tool |
Tool holder specification(mm) | 16*16 | 16*16 | 16*16 | 20*20 | 20*20 | 25*25 | |
Boring tool holder(mm) | Φ16 | Φ16 | Φ16 | Φ20 | Φ20 | Φ25 | |
Tool table size(mm) | 460*180 | 460*180 | 550*220 | 550*220 | 600*220 | 600*220 | |
Specification | Machine net weight(KG) | ≈1500 | ≈1600 | ≈2300 | ≈2600 | ≈2800 | ≈2900 |
Length * width * height(mm) | 1800*1350*1700 | 1800*1350*1700 | 1900*1550*1780 | 1900*1550*1780 | 2300*1680*1800 | 2300*1680*1800 | |
Other | Optional configuration | splicer、chip conveyor,truss manipulator,feeder | |||||
Socpe of application | metal disc accessories、Hardware accessories |
Item Model | Component name and unit | CK6125 | CK6132 | CK6136 | CK6146 | CK6146L | CK6152/65 |
Processing range | Max turning diameter over bed(mm) | Φ350 | Φ350 | Φ380 | Φ380 | Φ400 | Φ400 |
Max diameter on the pallet(mm) | Φ100 | Φ100 | Φ100 | Φ100 | Φ100 | Φ100 | |
Max machining length(mm) | 150 | 150 | 150 | 180 | 200 | 200 | |
Max bar diameter(mm) | Φ36 | Φ45 | Φ45 | Φ56 | Φ56 | Φ65/Φ76 | |
Spindle through-hole diameter(mm) | Φ56 | Φ36 | Φ36 | Φ45 | Φ45 | Φ52/Φ65 | |
Feed | X-axis Max travel(mm) | 630 | 630 | 800 | 800 | 900 | 900 |
Z-axis Max travel(mm) | 230 | 230 | 280 | 380 | 380 | 380 | |
X-axis fast movement speed(m/min) | 28 | 28 | 24 | 24 | 24 | 24 | |
Z-axis fast movement speed(m/min) | 28 | 28 | 24 | 24 | 24 | 24 | |
Repeat positioning accuracy(mm) | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | |
Guide rail form | Linear guide rail | Linear guide rail | Linear guide rail | Linear guide rail | Linear guide rail | Linear guide rail | |
Spindle | Sleeve spindle unit(model) | A2-4(Small) | A2-4 | A2-4 | A2-5 | A2-5 | A2-6 |
Spindle motor power(KW) | 4 | 4/5.5 | 4/5.5 | 5.5 | 5.5/7.5 | 7.5 | |
Max speed(r/min) | 5000 | 5000 | 4000 | 4000 | 4000 | 3500 | |
Chuck size(Inch) | 4 | 5 | 5 | 6 | 6 | 8 | |
Toolpost | Tool holder mode | Row tool | Row tool | Row tool | Row tool | Row tool | Row tool |
Tool holder specification(mm) | 16*16 | 16*16 | 16*16 | 20*20 | 20*20 | 25*25 | |
Boring tool holder(mm) | Φ16 | Φ16 | Φ16 | Φ20 | Φ20 | Φ25 | |
Tool table size(mm) | 460*180 | 460*180 | 550*220 | 550*220 | 600*220 | 600*220 | |
Specification | Machine net weight(KG) | ≈1500 | ≈1600 | ≈2300 | ≈2600 | ≈2800 | ≈2900 |
Length * width * height(mm) | 1800*1350*1700 | 1800*1350*1700 | 1900*1550*1780 | 1900*1550*1780 | 2300*1680*1800 | 2300*1680*1800 | |
Other | Optional configuration | splicer、chip conveyor,truss manipulator,feeder | |||||
Socpe of application | metal disc accessories、Hardware accessories |
content is empty!