Compact high-speed drilling and tapping centre with comprehensive drilling and milling functions.
Optimising the bed structure through finite element analysis, so that the running speed and machining rigidity of the machine can be effectively balanced.
Three axes adopt the imported silent line rail, so that the machine tool can maintain high speed and high precision operation.
The main components are well-known imported brands, in order to improve the processing efficiency, but also to ensure high quality products.
Supporting 21-station umbrella type tool magazine, not only the high efficiency of tool change, but also to meet the complex parts of the machining process.
The sheet metal adopts fully enclosed protection design, which can prevent the cutting fluid from leaking, and adopts the rear chip removal structure, which makes it more convenient to clear the slag.
A clamping can be continuously completed after milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes, can be matched with the fourth axis rotary table, to achieve multi-axis linkage processing.
Widely used in automotive, new energy, 3C, home appliances and other accessories quantitative processing.
Compact high-speed drilling and tapping centre with comprehensive drilling and milling functions.
Optimising the bed structure through finite element analysis, so that the running speed and machining rigidity of the machine can be effectively balanced.
Three axes adopt the imported silent line rail, so that the machine tool can maintain high speed and high precision operation.
The main components are well-known imported brands, in order to improve the processing efficiency, but also to ensure high quality products.
Supporting 21-station umbrella type tool magazine, not only the high efficiency of tool change, but also to meet the complex parts of the machining process.
The sheet metal adopts fully enclosed protection design, which can prevent the cutting fluid from leaking, and adopts the rear chip removal structure, which makes it more convenient to clear the slag.
A clamping can be continuously completed after milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes, can be matched with the fourth axis rotary table, to achieve multi-axis linkage processing.
Widely used in automotive, new energy, 3C, home appliances and other accessories quantitative processing.
Item | Name | TP500 | TP600 | TP800 |
Processing range | X/Y/Z-axis travel (mm) | 500*400*300 | 600*400*330 | 800*500*330 |
Table size (mm) | 650*400 | 720*420 | 100*500 | |
Table load (KG) | 250 | 250 | 350 | |
Distance from spindle nose to table (mm) | 150-450 | 150-450 | 150-480 | |
Distance from spindle center to column guide rail (mm) | 464 | 464 | 546 | |
T-slot (Number of slots - slot width × pitch) (mm) | 14T*3*125 | 14T*3*125 | 18T*5*100 | |
Spindle | Spindle motor Power (Kw) | 3.7/5.5 | 5.5 | 5.5/7.5 |
Spindle speed (r/min) | 20000 | 20000 | 20000 | |
Spindle diameter (mm) | 100 | 100 | 100 | |
Spindle taper | BT30 | BT30 | BT30 | |
Feed | X/Y/Z axis feed motor Power (Kw) | 1.5/1.5/2.0 | 1.5/1.5/2.0 | 1.5/1.5/3.0 |
X/Y/Z axis guide (mm) | 30 | 30 | 35/35/35 | |
X/Y/Z axis screw (mm) | X/Y28*16,Z32*16 | X/Y28*16,Z32*16 | Φ32*16 | |
X/Y/Z rapid feed speed (m/min) | 48 | 48 | 48/48/48 | |
Tool magazine | Tool magazine Capacity (pic) | 21 | 21 | 21 |
Maximum tool weight (KG) | 3 | 3 | 3 | |
Primary accuracy | Positioning accuracy (mm) | ±0.01/300 | ±0.01/300 | ±0.01/300 |
Repeated positioning accuracy (mm) | ±0.004/300 | ±0.004/300 | ±0.004/300 | |
Other | Operating system | Mitsubishi, Fanuc, SYNTEC | Mitsubishi, Fanuc, SYNTEC | Mitsubishi, Fanuc, SYNTEC |
Power Capacity (KVA) | 11 | 13 | 15 | |
Air Source (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Machine weight (KG) | 2600 | 2800 | 3200 | |
Floor area (length × width × height) (mm) | 1680*2320*2216 | 1750*2364*2216 | 2350X1970X2400 |
Item | Name | TP500 | TP600 | TP800 |
Processing range | X/Y/Z-axis travel (mm) | 500*400*300 | 600*400*330 | 800*500*330 |
Table size (mm) | 650*400 | 720*420 | 100*500 | |
Table load (KG) | 250 | 250 | 350 | |
Distance from spindle nose to table (mm) | 150-450 | 150-450 | 150-480 | |
Distance from spindle center to column guide rail (mm) | 464 | 464 | 546 | |
T-slot (Number of slots - slot width × pitch) (mm) | 14T*3*125 | 14T*3*125 | 18T*5*100 | |
Spindle | Spindle motor Power (Kw) | 3.7/5.5 | 5.5 | 5.5/7.5 |
Spindle speed (r/min) | 20000 | 20000 | 20000 | |
Spindle diameter (mm) | 100 | 100 | 100 | |
Spindle taper | BT30 | BT30 | BT30 | |
Feed | X/Y/Z axis feed motor Power (Kw) | 1.5/1.5/2.0 | 1.5/1.5/2.0 | 1.5/1.5/3.0 |
X/Y/Z axis guide (mm) | 30 | 30 | 35/35/35 | |
X/Y/Z axis screw (mm) | X/Y28*16,Z32*16 | X/Y28*16,Z32*16 | Φ32*16 | |
X/Y/Z rapid feed speed (m/min) | 48 | 48 | 48/48/48 | |
Tool magazine | Tool magazine Capacity (pic) | 21 | 21 | 21 |
Maximum tool weight (KG) | 3 | 3 | 3 | |
Primary accuracy | Positioning accuracy (mm) | ±0.01/300 | ±0.01/300 | ±0.01/300 |
Repeated positioning accuracy (mm) | ±0.004/300 | ±0.004/300 | ±0.004/300 | |
Other | Operating system | Mitsubishi, Fanuc, SYNTEC | Mitsubishi, Fanuc, SYNTEC | Mitsubishi, Fanuc, SYNTEC |
Power Capacity (KVA) | 11 | 13 | 15 | |
Air Source (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Machine weight (KG) | 2600 | 2800 | 3200 | |
Floor area (length × width × height) (mm) | 1680*2320*2216 | 1750*2364*2216 | 2350X1970X2400 |
content is empty!