This is a high-speed and high-precision turning centre, the machine tool is equipped with dual electric spindles, dual twelve-station servo-powered turret, high rigidity roller linear guideway, with dual Y-axis and dual C-axis function, with the main and secondary spindle docking can be completed with two-way clamping of the workpiece, to achieve the workpiece of the front and back machining. It is especially suitable for turning and milling of parts to complete all or most of the processes in one clamping.
The main spindle box and sub-spindle box adopts the structure of electric spindle, high speed, good rigidity, fast dynamic response, effectively improve the machining accuracy of the product. The twin spindles structure can be used for workpiece docking under high speed rotation, which greatly saves clamping.
The tool holder adopts one-piece BMT 12-station servo-powered turret, which has good rigidity, fast tool change speed and high precision.
Technical Parameters:
Item | Misalignment docking dual-spindle XD-2SD46 | XD-2SDY-46V |
First spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ300 | |
Spindle bar diameter(mm) | Φ45 | |
Secong spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ150 | |
Spindle bar diameter(mm) | Φ35 | |
First spindle travel | X-axis effective travel(mm) | 195 |
Z-axis effective travel(mm) | 345 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
Second spindle travel | X-axis effective travel(mm) | 225 |
Z-axis effective travel(mm) | 295 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
First spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Belt | |
Second spindle | Spindle nose | A2-4 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | belt | |
First spindle power head | Power head transmission form | Gears |
Collet chucks specification(mm) | / | |
Max speed of collet chucks | 4000 | |
Second spindle power head | Power head transmission form | Gears |
Collet chucks specification | ER25 | |
Max speed of collet chucks(m/min) | 4000 | |
Dual-spindle linkage machining accuracy | Repeat positioning accuracy(mm) | ±0.004 |
Toolpost | Tool holder specification(mm) | 20*20 |
Boring tool holder specification(mm) | Φ20 | |
Lathe weight | Machine net weight(KG) | ≈4000 |
Lathe size | Length * width * height(mm) | 2300*2000*2200 |
This is a high-speed and high-precision turning centre, the machine tool is equipped with dual electric spindles, dual twelve-station servo-powered turret, high rigidity roller linear guideway, with dual Y-axis and dual C-axis function, with the main and secondary spindle docking can be completed with two-way clamping of the workpiece, to achieve the workpiece of the front and back machining. It is especially suitable for turning and milling of parts to complete all or most of the processes in one clamping.
The main spindle box and sub-spindle box adopts the structure of electric spindle, high speed, good rigidity, fast dynamic response, effectively improve the machining accuracy of the product. The twin spindles structure can be used for workpiece docking under high speed rotation, which greatly saves clamping.
The tool holder adopts one-piece BMT 12-station servo-powered turret, which has good rigidity, fast tool change speed and high precision.
Technical Parameters:
Item | Misalignment docking dual-spindle XD-2SD46 | XD-2SDY-46V |
First spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ300 | |
Spindle bar diameter(mm) | Φ45 | |
Secong spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ150 | |
Spindle bar diameter(mm) | Φ35 | |
First spindle travel | X-axis effective travel(mm) | 195 |
Z-axis effective travel(mm) | 345 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
Second spindle travel | X-axis effective travel(mm) | 225 |
Z-axis effective travel(mm) | 295 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
First spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Belt | |
Second spindle | Spindle nose | A2-4 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | belt | |
First spindle power head | Power head transmission form | Gears |
Collet chucks specification(mm) | / | |
Max speed of collet chucks | 4000 | |
Second spindle power head | Power head transmission form | Gears |
Collet chucks specification | ER25 | |
Max speed of collet chucks(m/min) | 4000 | |
Dual-spindle linkage machining accuracy | Repeat positioning accuracy(mm) | ±0.004 |
Toolpost | Tool holder specification(mm) | 20*20 |
Boring tool holder specification(mm) | Φ20 | |
Lathe weight | Machine net weight(KG) | ≈4000 |
Lathe size | Length * width * height(mm) | 2300*2000*2200 |
Item | Misalignment docking dual-spindle XD-2SD46 | XD-2SDY-46V |
First spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ300 | |
Spindle bar diameter(mm) | Φ45 | |
Secong spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ150 | |
Spindle bar diameter(mm) | Φ35 | |
First spindle travel | X-axis effective travel(mm) | 195 |
Z-axis effective travel(mm) | 345 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
Second spindle travel | X-axis effective travel(mm) | 225 |
Z-axis effective travel(mm) | 295 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
First spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Belt | |
Second spindle | Spindle nose | A2-4 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | belt | |
First spindle power head | Power head transmission form | Gears |
Collet chucks specification(mm) | / | |
Max speed of collet chucks | 4000 | |
Second spindle power head | Power head transmission form | Gears |
Collet chucks specification | ER25 | |
Max speed of collet chucks(m/min) | 4000 | |
Dual-spindle linkage machining accuracy | Repeat positioning accuracy(mm) | ±0.004 |
Toolpost | Tool holder specification(mm) | 20*20 |
Boring tool holder specification(mm) | Φ20 | |
Lathe weight | Machine net weight(KG) | ≈4000 |
Lathe size | Length * width * height(mm) | 2300*2000*2200 |
Item | Misalignment docking dual-spindle XD-2SD46 | XD-2SDY-46V |
First spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ300 | |
Spindle bar diameter(mm) | Φ45 | |
Secong spindle processing range | Max turning diameter(mm) | Φ320 |
Max cutting length(mm) | 250 | |
Max cutting diameter(mm) | Φ150 | |
Spindle bar diameter(mm) | Φ35 | |
First spindle travel | X-axis effective travel(mm) | 195 |
Z-axis effective travel(mm) | 345 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
Second spindle travel | X-axis effective travel(mm) | 225 |
Z-axis effective travel(mm) | 295 | |
Y-axis effective travel(mm) | ±50 | |
Fast movement speed(m/min) | 18 | |
First spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Belt | |
Second spindle | Spindle nose | A2-4 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | belt | |
First spindle power head | Power head transmission form | Gears |
Collet chucks specification(mm) | / | |
Max speed of collet chucks | 4000 | |
Second spindle power head | Power head transmission form | Gears |
Collet chucks specification | ER25 | |
Max speed of collet chucks(m/min) | 4000 | |
Dual-spindle linkage machining accuracy | Repeat positioning accuracy(mm) | ±0.004 |
Toolpost | Tool holder specification(mm) | 20*20 |
Boring tool holder specification(mm) | Φ20 | |
Lathe weight | Machine net weight(KG) | ≈4000 |
Lathe size | Length * width * height(mm) | 2300*2000*2200 |
content is empty!