This is a high-speed high-precision turning centre, the machine tool is equipped with double electric spindles, special row of tool holders, can complete the front and back turning processing. It is especially suitable for the turning processing of parts to complete all or most of the processes in one clamping.
The main spindle box and sub-spindle box adopt the structure of electric spindle with high speed, good rigidity and fast dynamic response, which effectively improves the machining accuracy of the products. The dual electric spindle structure can be used for workpiece docking under high-speed rotation, and with the double-row tool holder, it greatly saves the clamping and machining time, and improves the machining efficiency.
The tool holder adopts one-piece BMT 12-station servo-powered turret, which has good rigidity, fast tool change speed and high precision.
The machine tool has a thermal error compensation function that can monitor the overall temperature of the machine tool at all times.
This is a high-speed high-precision turning centre, the machine tool is equipped with double electric spindles, special row of tool holders, can complete the front and back turning processing. It is especially suitable for the turning processing of parts to complete all or most of the processes in one clamping.
The main spindle box and sub-spindle box adopt the structure of electric spindle with high speed, good rigidity and fast dynamic response, which effectively improves the machining accuracy of the products. The dual electric spindle structure can be used for workpiece docking under high-speed rotation, and with the double-row tool holder, it greatly saves the clamping and machining time, and improves the machining efficiency.
The tool holder adopts one-piece BMT 12-station servo-powered turret, which has good rigidity, fast tool change speed and high precision.
The machine tool has a thermal error compensation function that can monitor the overall temperature of the machine tool at all times.
Item | Misalignment docking dual-spindle XD-2SD46 | XD-2SD46 |
First spindle processing range | Max turning diameter(mm) | Φ250 |
Max cutting length(mm) | 150 | |
Max cutting diameter(mm) | Φ200 | |
Spindle bar diameter(mm) | Φ45 | |
Secong spindle processing range | Max turning diameter(mm) | Φ250 |
Max cutting length(mm) | 150 | |
Max cutting diameter(mm) | Φ200 | |
Spindle bar diameter(mm) | Φ45 | |
First spindle travel | X-axis effective travel(mm) | 435 |
Z-axis effective travel(mm) | 220 | |
Y-axis effective travel(mm) | / | |
Fast movement speed(m/min) | 18 | |
Second spindle travel | X-axis effective travel(mm) | 435 |
Z-axis effective travel(mm) | 235 | |
Y-axis effective travel(mm) | / | |
Fast movement speed(m/min) | 18 | |
First spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Electric spindle | |
Second spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Electric spindle | |
First spindle power head | Power head transmission form(mm) | / |
Collet chucks specification(mm) | ER25 | |
Max speed of collet chucks(r/min) | 4000 | |
Second spindle power head | Power head transmission form(mm) | / |
Collet chucks specification(mm) | ER25 | |
Max speed of collet chucks(r/min) | 4000 | |
Dual-spindle linkage machining accuracy | Repeat positioning accuracy(mm) | ±0.002 |
Toolpost | Tool holder specification(mm) | 20*20 |
Boring tool holder specification(mm) | Φ20 | |
Lathe weight | Machine net weight(KG) | ≈3000 |
Lathe size | Length * width * height(mm) | 2300*2000*2200 |
Item | Misalignment docking dual-spindle XD-2SD46 | XD-2SD46 |
First spindle processing range | Max turning diameter(mm) | Φ250 |
Max cutting length(mm) | 150 | |
Max cutting diameter(mm) | Φ200 | |
Spindle bar diameter(mm) | Φ45 | |
Secong spindle processing range | Max turning diameter(mm) | Φ250 |
Max cutting length(mm) | 150 | |
Max cutting diameter(mm) | Φ200 | |
Spindle bar diameter(mm) | Φ45 | |
First spindle travel | X-axis effective travel(mm) | 435 |
Z-axis effective travel(mm) | 220 | |
Y-axis effective travel(mm) | / | |
Fast movement speed(m/min) | 18 | |
Second spindle travel | X-axis effective travel(mm) | 435 |
Z-axis effective travel(mm) | 235 | |
Y-axis effective travel(mm) | / | |
Fast movement speed(m/min) | 18 | |
First spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Electric spindle | |
Second spindle | Spindle nose | A2-5 |
Max speed(r/min) | 4000 | |
Spindle through-hole diameter(mm) | Φ56 | |
Spindle transmission form | Electric spindle | |
First spindle power head | Power head transmission form(mm) | / |
Collet chucks specification(mm) | ER25 | |
Max speed of collet chucks(r/min) | 4000 | |
Second spindle power head | Power head transmission form(mm) | / |
Collet chucks specification(mm) | ER25 | |
Max speed of collet chucks(r/min) | 4000 | |
Dual-spindle linkage machining accuracy | Repeat positioning accuracy(mm) | ±0.002 |
Toolpost | Tool holder specification(mm) | 20*20 |
Boring tool holder specification(mm) | Φ20 | |
Lathe weight | Machine net weight(KG) | ≈3000 |
Lathe size | Length * width * height(mm) | 2300*2000*2200 |
content is empty!